Group Structure
The principal activities of SCOPE's subsidiaries are as follows :-
| Subsidiaries Companies | Date and Place of Incorporation | Principal Activities | |
| Manufacturing Division | |||
| Scope Manufacturers (M) Sdn. Bhd. | 20 Nov 1991, | Manufacturing & assembling of electronics | |
| (SMSB) | Malaysia | ||
| Plantation Division | |||
| Benua Mutiara Sdn.Bhd | 28 Sept 1990, | Cultivation of oil palm | |
| (BMSB) | Malaysia | ||
| Pioneer Glow Sdn. Bhd. | 20 Aug 1997, | Cultivation of oil palm | |
| (PGSB) | Malaysia | ||
| Trading Division | |||
| Scope Global Distributor Pte. Ltd | 15 Oct 2020, | Wholesales, traders and dealers in all kinds of electrical and electronic products | |
| (SGDPL) | Singapore | . | |
| Property Investment | |||
| Scope Realty Sdn. Bhd. | 02 Aug 2022, | Property Investment and provision of dormitory accommodation and services | |
| (SRSB) | Malaysia | ||


